Аккорды, Текст песни группы - Гитара и ноты, Табулатуры

0
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
А
Б
В
Г
Д
Е
Ж
З
И
К
Л
М
Н
О
П
Р
С
Т
У
Ф
Х
Ц
Ч
Ш
Ы
Э
Ю
Я

Аккорды и текст песни Satura группы LACRIMOSA

Lacrimosa Live (Original from "Satura" 1993)
		Satura (Live)
!		(Tilo Wolff, Anne Nurmi, Jay P, Sascha Gerbig, AC, J Kustner)

!		^  - hammer on, pull off
!		b  - bend string up
!		r  - release bend
!		/  - slide up
!		\  - slide down
!		~  - vibrato
!		T  - tap
!		x  - struck string
!		.  - play the note and then mute it
!		<,  - raising volume
!		PM - palm mute
!		AH - Artificial Harmonic

!		INTRO:
		[e|-----------------------------------------|
		B|-----------------------------------------|
		G|--2------7------2------7------2------7---|
		D|--2------7------2------7------2------7---|
		A|--0------5------0------5------0------5---|
		E|-----------------------------------------|]

		|------------------------------------------|
		|------------------------------------------|
		|---2------7------7------5---10-----2------|
		|---2------7------7------5---10-----2------|
		|---0------5------5------3---8------0------|
		|------------------------------------------|


!		VERSES:
		|-----------------------------------------------------------------3----------|
		|-----------------------------------------------------------------3----------|
		|-----------------------------------------------------------------0----------|
		|--6------2------6------2------6------2------6------2------7------0------5---|
		|--4------0------4------0------4------0------4------0------5------2------3---|
		|-----------------------------------------------------------------3----------|

		|---------------------------|
		|---------------------------|FIG1
		|--------5/7-7/9-9/12-12/---|
		|----5-3--------------------|
		|----3-3-3/5-5/7-7/10-10/---|
		|---------------------------|

		|-----------------------------------------------|
		|-----------------------------------------------|
		|-----------------------------------------------|
		|-------------------4-----------------------4---|
		|--2222222222222222-2------2222222222222222-2---|
		|--0000000000000000--------0000000000000000-----|

		|----------------------------------------------------------------------|
		|----------------------------------------------------------------------|FIG2
		|----------------------------------------------------------------------|
		|--7------7------2------5---------------------7------7------2------5---|
		|--5------5------0------3----2-3-2-0-2-3-2-0--5------5------0------3---|
		|----------------------------------------------------------------------|
!		           PM.............

!		-FIG1 } X1

		|---------3----3-----------3---3---|
		|---------3-----3----------3----3--|
		|---------0---0--0---------0--0----|
		|--7------0---------7------0-------|
		|--5------2---------5------2-------|
		|---------3----------------3-------|

!		-FIG2 } X1
!		-FIG1 } X1

		|--3------2---------------------------------------|
		|--3------3---------------------------------------|
		|--0------2------2--------------------------------|
		|--0------0------2--------------------------------|
		|--2-------------0----2----2----2---2----2----2---|
		|--3------------------0-00-0-00-0-0-0-00-0-00-0-0-|
!		                        PM   ..   .   ..   ..   .

		|-3------2--------------------------------------|
		|-3------3--------------------------------------|
		|-0------2------2-------------------------------|
		|-0------0------2-------------------------------|
		|-2-------------0--------2----2---2----2----2---|
		|-3-----------------0000-0-00-0-0-0-00-0-00-0-0-|
!		                    PM..   ..   .   ..   ..   .

		|----------------------------|
		|----------------------------|
		|----------------------------|
		|--7------7------2------5----|
		|--5------5------0------3----|
		|----------------------------|

!		-FIG1 } X1

!		INTERLUDE:
!		-Only bass and keyboards: < G>-< D>-< A>-< E> } X2
!		-Then:
		|-----|----------------------------------------------------------------|
		|-----|----------------------------------------------------------------|
		|-----|----------------------------------------------------------------|
		|-----|---------------------------------7-7---7----7---7-7---7-----7---|--|
		|-----|-5-5---5-----5---5-5---5-----5---5-5-5-5--5-5-5-5-5-5-5---5-5-5-|  |
		|-12/-|-3-3-3-3---3-3-3-3-3-3-3---3-3-3--------------------------------|  |FIG3
!		            PM    .   .     .     .   .     .    .   .     .     .   .    |
		                                                                          |
		|------------------------------------------------------------------|      | } X2
		|------------------------------------------------------------------|      |
		|------------------------------------------------------------------|------|
		|-2-2---2-----2---2-2---2-----2------------------------------------|
		|-0-0-0-0---0-0-0-0-0-0-0---0-0-0-2----2----2---2----2----2---2----|
		|---------------------------------0-00-0-00-0-0-0-00-0-00-0-0-0-0--|
!		      PM    .   .     .     .   .   PM   ..   .   ..   ..   .   .

!		SOLO:
!		GUITAR1:
		|------------------------------------------------------|
		|------------------------------------------------------|
		|--2------4------2------4------2------7-------------5--|
		|--2------4------2------4------2------7------5------5--|
		|--0------6------0------6------0------5------5------3--|
		|--------------------------------------------3---------|

		|---------------------------------------------------------|
		|---------------------------------------------------------|
		|---------------------------------------------------------|
		|---------------------------4------------------------4----|
		|------------2---2-----2----2----------2--2-----2----2----|
		|-/12/--0000-0---0-000-0----------0000-0--0-000-0---------|
!		        PM..       ...               ....      ...

!		GUITAR2:
		|----------------------------------------------------------------------|
		|-------------------------------------------------8-------------8------|
		|------------------------------------7b9---7b9-----7b9r7^5--7b9--7b9~--|
		|--/7~-----/11~-----/7~-----/11~---------------------------------------|
		|----------------------------------------------------------------------|
		|----------------------------------------------------------------------|

		|----------------------------------------------------------------------|
		|----------AH------------------------------------------------------AH--|
		|------7---5~------------------------------------------------------5~--|
		|--5^7---7-------5-------------------------AH------------5---5---5-----|
		|-------------------765-5-5/3/5--5-5b6b5-0-3---0-3/5-5/7---7---7-------|
		|----------------------------------------------------------------------|
!		         PM         PM.                  .     .               .

		|-------------------------------------------|
		|-------------------------------------------|
		|--5-7b9~--7b9r7^5--7b9r7b9r7b9r7b9r7b9~----|
		|-------------------------------------------|
		|----------------------------------------7/-|
		|-------------------------------------------|

		|---------------------------------------------------------------|
		|--------------------------------------------AH---------8-------|
		|------9---7----9b10~r9-7-9-----7-9b10r9^7-9-7---5-7bb9--7b9-/--|
		|--7/9---9------------------------------------------------------|
		|---------------------------------------------------------------|
		|---------------------------------------------------------------|

		|-------15------------------------------15------------------|
		|--15b17--15b17~---b17-b17r15^13---15b17--15b17~-b17r15^13--|
		|-----------------------------------------------------------|
		|-----------------------------------------------------------|
		|-----------------------------------------------------------|
		|-----------------------------------------------------------|

		|--------20-------------22b24-b24~~-|
		|--20b22---20b22--b22r20------------|
		|-----------------------------------|
		|-----------------------------------|
		|-----------------------------------|
		|-----------------------------------|

!		-FIG2 } X1
!		-FIG1 } X1
!		-Only bass and keyboards: < G>-< D>-< A>-< E> } X2
!		-FIG3 } X4

!		END:
		|--------------------------------------------------------------|
		|--------------------------------------------------------------|
		|----------------------------------------------------------2---|
		|--2----2----2---2----2----2---2----2----2---2----2----2---2---|
		|--0-00-0-00-0-0-0-00-0-00-0-0-0-00-0-00-0-0-0-00-0-00-0-0-0---|
		|--------------------------------------------------------------|
!		     PM   ..   .   ..   ..   .   ..   ..   .   ..   ..   .
Текст песни/GTP tabs/Guitar Soft/Рингтоны/mp3/DJ/Кино