Аккорды, Текст песни группы - Гитара и ноты, Табулатуры

0
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
А
Б
В
Г
Д
Е
Ж
З
И
К
Л
М
Н
О
П
Р
С
Т
У
Ф
Х
Ц
Ч
Ш
Ы
Э
Ю
Я

Аккорды и текст песни Boogie With Stu группы LED-ZEPPELIN

"Physical Graffiti"
		Boogie With Stu

!		This song shows how great a percussionist John Bonham is. His wierd
!		little drum beat is accentuated by Jimmy Page’s "Rock N Roll" like riff.
!		To play this song, Page uses an acoustic 6-string guitar. The guitar is
!		pretty much the same through the whole song.
		[e|---------------------------------------------------------------------------
		b|---------------------------------------------------------------------------
		g|---------------------------------------------------------------------------
		d|--2--2--4--4--2--2--4--2----2--4--2----2--2--4--2----2--2--4--4--2--2--4--2
		a|--0--0--0--0--0--0--0--0----0--0--0----0--0--0--0----0--0--0--0--0--0--0--0
		E|---------------------------------------------------------------------------

		e|---------------------------------------------------------------------------
		b|---------------------------------------------------------------------------
		g|----------------------------2--2--4--4--2--2--4--2----2--4--2----2--2--4--2
		d|--2--4--2----2--2--4--2-----0--0--0--0--0--0--0--0----0--0--0----0--0--0--0
		a|--0--0--0----0--0--0--0----------------------------------------------------
		E|---------------------------------------------------------------------------

		e|---------------------------------------------------------------------------
		b|---------------------------------------------------------------------------
		g|--2--2--4--4--2--2--4--2----2--4--2----2--2--4--2--------------------------
		d|--0--0--0--0--0--0--0--0----0--0--0----0--0--0--0----2--2--4--4--2--2--4--2
		a|-----------------------------------------------------0--0--0--0--0--0--0--0
		E|---------------------------------------------------------------------------

		e|---------------------------------------------------------------------------
		b|---------------------------------------------------------------------------
		g|---------------------------------------------------------------------------
		d|--2--4--2----2--2--4--2----------------------------------------------------
		a|--0--0--0----0--0--0--0----2--2--4--4--2--2--4--2----2-----2----2--2--4--2-
		E|---------------------------0--0--0--0--0--0--0--0----0--3--0----0--0--0--0-]
>		    E
!		[e|-----|] And this is the basic riff played throughout the whole
!		[b|-----|] song. Unfortunatly, I do not own a mandolin, so I can’t
!		[g|--1--|] post the mandolin solo.
		[d|--2--|
		a|--2--|
		E|--0--|]
!		This is one of those songs where Robert tends to
!		mumble the lyrics, so these lyrics aren’t totally
!		accurate
		Leaving town, now, baby
		(I’d) leave before I call
		Yeah Yeah Yeah Yeah Darlin"
		Leave before I go home
		I don’t want no Tutti-Fruiti-
		No-life rock
		Now come on baby just rock rock rock
		Yeah ya ya ya honey,
		We can shake them on down...
		Whoa wo wo wo Darlin"
		We just go on and ride...
		Ahhhhhh
		Ooooh... my head..
		ROCK ON!
		Hey Babe, Hey Babe (x4)
		I don’t no Tutti-Fruiti-
		No-Life Rock...
		Now come on baby just rock rock rock
		I don’t no Tutti-Fruiti-
		No Life Rock
		Now come on baby just rock rock rock

-

!		figure 1
		[e----------------------------------------------------------------
		B----------------------------------------------------------------
		G--2--2--------2--------2-*-------------------------------------------
		D--2--2--4--2--2--------2-*---------------------------------------------
		A--0--0--0--0--0--3--4--0-*-----------------------------------------------
		E----------------------------------------------------------------]
!		    ***allow this last A to ring into beat 1 of next bar.
!		figure 2
		[e----------------------------------------------------------------
		B----------------------------------------------------------------
		G--2--2--------2--2--4--2----------------------------------------------
		D--0--0--3--4--0--0--0--0------------------------------------------------
		A----------------------------------------------------------------
		E----------------------------------------------------------------]
!		figure 3
		[e----------------------------------------------------------------
		B----------------------------------------------------------------
		G----------------------------------------------------------------
		D----------------------------------------------------------------
		A--2--2--4--2--2--4--2--------------------------------------------------
		E--0--0--0--0--0--0--0-------------------------------------------------]
!		figure 4
		[e----------------------------------------------------------------
		B----------------------------------------------------------------
		G----------------------------------------------------------------
		D--2--2--------2--2--4--4----------------------------------------------
		A--0--0--3--4--0--0--0--0------------------------------------------------
		E----------------------------------------------------------------]
!		figure 5
		[e----------------------------------------------------------------
		B----------------------------------------------------------------
		G--2--2--------2--2--4--2----------------------------------------------
		D--0--0--3--4--0--0--0--0------------------------------------------------
		A----------------------------------------------------------------
		E----------------------------------------------------------------]
!		Figure 6
		[e----------------------------------------------------------------
		B----------------------------------------------------------------
		G----------------------------------------------------------------
		D----------------------------------------------------------------
		A--2--2--------2--2--4--2----------------------------------------------
		E--0--0--3--4--0--0--0--0------------------------------------------------]
!		Figure 7
		[e----------------------------------------------------------------
		B--2*--------------------------------------------------------------
		G--2*--------------------------------------------------------------
		D--2*--------------------------------------------------------------
		A--0*--------------------------------------------------------------
		E----------------------------------------------------------------]
!		   *allow to ring for two bars
!		and now for the order:
!		figure 1 } 4x
!		figure 2 } 2x
!		figure 1 } 2x
!		figure 3 } 2x
!		figure 4 } 6x
!		figure 5 } 2x
!		figure 4 } 2x
!		figure 6 } 2x
!		figure 7 } 1x
!		This order applies to the first verse. As the song progresses, figures one
!		and four are interchanged occasionally (as are 2 and 5 as well and 3 and 6,
!		respectively).
Текст песни/GTP tabs/Guitar Soft/Рингтоны/mp3/DJ/Кино